Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, M. Def. +15 and MP +50.
| Item ID | 9452 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| bodypart | rear;lear |
| immediate_effect | true |
| crystal_count | 194 |
| crystal_type | S |
| material | SILVER |
| weight | 150 |
| price | 4032000 |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Mutant Healer 84 | 1 | 1/228 |
|
|
Guardian Waterspirit 84 | 1 | 1/228 |
|
|
Aenkinel 84 | 1 | 1/10 |
|
|
Cannibalistic Stakato Leader 83 | 1 | 1/228 |
|
|
Turka Commander's Ghost 82 | 1 | 1/228 |
|
|
Aenkinel 82 | 1 | 1/10 |
|
|
Nihil Invader Warrior 82 | 1 | 1/228 |
|
|
Cohemenes 81 | 1 | 1/141 |
|
|
Aenkinel 81 | 1 | 1/90 |
|
|
Aenkinel 81 | 1 | 1/90 |
|
|
Servitor of Darkness 81 | 1 | 1/228 |
|
|
Aenkinel 81 | 1 | 1/90 |
|
|
Ragna Orc Healer 81 | 1 | 1/228 |
|
|
Aenkinel 81 | 1 | 1/90 |
|
|
Cursed Guardian! 80 | 1 | 1/228 |
|
|
Blazing Ifrit 78 | 1 | 1/228 |
| Ingredients |
|---|
| 1 Recipe - Sealed Dynasty Earrings (70%) |
| 18 Sealed Dynasty Earring Gemstone |
| 1 Warsmith's Mold |
| 100 Metallic Fiber |
| 60 Varnish of Purity |
| 20 Thons |
| 10 Leonard |
| 21 Crystal (S-Grade) |
| 3 Gemstone S |