Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, M. Def. +7 and MP +23.
| Item ID | 9454 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| bodypart | rfinger;lfinger |
| immediate_effect | true |
| crystal_count | 129 |
| crystal_type | S |
| material | GOLD |
| weight | 150 |
| price | 2688000 |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Aenkinel 84 | 1 | 1/7 |
|
|
Mutant Healer 84 | 1 | 1/152 |
|
|
Guardian Waterspirit 84 | 1 | 1/152 |
|
|
Cannibalistic Stakato Leader 83 | 1 | 1/152 |
|
|
Aenkinel 82 | 1 | 1/7 |
|
|
Turka Commander's Ghost 82 | 1 | 1/152 |
|
|
Nihil Invader Warrior 82 | 1 | 1/152 |
|
|
Aenkinel 81 | 1 | 1/60 |
|
|
Ragna Orc Healer 81 | 1 | 1/152 |
|
|
Cohemenes 81 | 1 | 1/94 |
|
|
Aenkinel 81 | 1 | 1/60 |
|
|
Aenkinel 81 | 1 | 1/60 |
|
|
Aenkinel 81 | 1 | 1/60 |
|
|
Servitor of Darkness 81 | 1 | 1/152 |
|
|
Cursed Guardian! 80 | 1 | 1/152 |
|
|
Blazing Ifrit 78 | 1 | 1/152 |
| Ingredients |
|---|
| 1 Recipe - Sealed Dynasty Ring (70%) |
| 18 Sealed Dynasty Ring Gemstone |
| 1 Maestro Mold |
| 80 Metallic Fiber |
| 48 Varnish of Purity |
| 16 Thons |
| 8 Leonard |
| 13 Crystal (S-Grade) |
| 2 Gemstone S |