Eva's High Priest
General Information | |||
---|---|---|---|
Type | L2Npc | ||
ID | 109 | Level | 85 |
Race | DWARF | Gender | MALE |
Collision Radius | 8 | Collision Height | 26.5 |
HP | 2444 | MP | 1346 |
HP Regen | 8 | MP Regen | 2.7 |
Exp | 0 | SP | 10 |
Combat | |||
---|---|---|---|
Physical Attack | 689 | Magical Attack | 470 |
Physical Defence | 296 | Magical Defence | 217 |
Critical | 4 | Speed Walk / Run | 50 / 120 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | SWORD | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | none | Power | - |
Defence Fire | 150 | Defence Water | 150 |
Defence Wind | 150 | Defence Earth | 150 |
Defence Holy | 150 | Defence Dark | 150 |
Skill Level | |
---|---|
Resist Full Magic Attack 1 |
|
HP Increase (1x) 1 |
|
MP Increase (1x) 1 |
|
Average P. Atk. 11 |
|
Average M. Atk. 11 |
|
Average P. Def. 11 |
|
Average M. Def. 11 |
|
Standard Type 2 |
|
One-handed Sword 3 |
|
Dwarves 18 Although unable to use magic, Dwarves are strong and good with their hands. They have sharp eyes and intelligent minds. Their business savvy is impressive, and they sometimes invent strange mechanical devices. |