Blessed Child
General Information | |||
---|---|---|---|
Type | L2Npc | ||
ID | 132 | Level | 80 |
Race | CONSTRUCT | Gender | MALE |
Collision Radius | 30 | Collision Height | 29 |
HP | 2880 | MP | 1675 |
HP Regen | 9 | MP Regen | 3 |
Exp | 0 | SP | 0 |
Combat | |||
---|---|---|---|
Physical Attack | 895 | Magical Attack | 611 |
Physical Defence | 341 | Magical Defence | 250 |
Critical | 4 | Speed Walk / Run | 1 / 1 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | FIST | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | none | Power | - |
Defence Fire | 150 | Defence Water | 150 |
Defence Wind | 150 | Defence Earth | 150 |
Defence Holy | 150 | Defence Dark | 150 |
Skill Level | |
---|---|
NPC Abnormal Immunity 1 |
|
HP Increase (1x) 1 |
|
MP Increase (1x) 1 |
|
Average P. Atk. 11 |
|
Average M. Atk. 11 |
|
Average P. Def. 11 |
|
Average M. Def. 11 |
|
Standard Type 2 |
|
Blunt Weapons 5 |
|
Animals 4 These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory. |