General Information | |||
---|---|---|---|
Type | L2Monster | ||
ID | 18008 | Level | 70 |
Race | DEMONIC | Gender | MALE |
Collision Radius | 25 | Collision Height | 90 |
HP | 2445 | MP | 1346 |
HP Regen | 8 | MP Regen | 2.7 |
Exp | 1 | SP | 632 |
Combat | |||
---|---|---|---|
Physical Attack | 758 | Magical Attack | 517 |
Physical Defence | 296 | Magical Defence | 179 |
Critical | 4 | Speed Walk / Run | 37 / 200 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | SWORD | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | UNHOLY | Power | - |
Defence Fire | 20 | Defence Water | 20 |
Defence Wind | 20 | Defence Earth | 20 |
Defence Holy | -13 | Defence Dark | 184 |
Skill Level | |
---|---|
Hold 7 You are immobilized, as if rooted to the ground by an unseen force. |
|
Resist Bow/Crossbow Weapons 5 Resistant to Bow/Crossbow attacks. |
|
Critical Damage 1 Provides powerful critical attack capability. |
|
Critical Chance 1 Increased critical attack rate. |
|
HP Increase (1x) 1 |
|
MP Increase (1x) 1 |
|
Average P. Atk. 11 |
|
Average M. Atk. 11 |
|
Strong P. Def. 14 |
|
Average M. Def. 11 |
|
Standard Type 2 |
|
One-handed Sword 3 |
|
Demons 9 This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well. |