General Information | |||
---|---|---|---|
Type | L2FestivalMonster | ||
ID | 18054 | Level | 78 |
Race | HUMANOID | Gender | MALE |
Collision Radius | 13 | Collision Height | 35 |
HP | 2975 | MP | 1743 |
HP Regen | 9 | MP Regen | 3.0702 |
Exp | 2 | SP | 1239 |
Combat | |||
---|---|---|---|
Physical Attack | 958 | Magical Attack | 670 |
Physical Defence | 359 | Magical Defence | 218 |
Critical | 4 | Speed Walk / Run | 40 / 135 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | SWORD | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | none | Power | - |
Defence Fire | 20 | Defence Water | 20 |
Defence Wind | 20 | Defence Earth | 20 |
Defence Holy | 20 | Defence Dark | 20 |
Item Grade | Count | Chance | |
---|---|---|---|
Adena |
902 - 1804 | 100% |
Skill Level | |
---|---|
Resist Bow/Crossbow Weapons 5 Resistant to Bow/Crossbow attacks. |
|
NPC Wild Sweep 7 |
|
Resist Daggers/Rapier Weapon 3 Resistant to Dagger/Rapier attacks. |
|
Blunt Weapon Weak Point 1 Vulnerable to Blunt Weapons. |
|
HP Increase (1x) 1 |
|
MP Increase (1x) 1 |
|
Average P. Atk. 11 |
|
Average M. Atk. 11 |
|
Average P. Def. 11 |
|
Strong M. Def. 15 |
|
Standard Type 2 |
|
One-handed Sword 3 |
|
Humanoids 6 They have two arms, two legs, and they walk upright. Culture and communal life varies by race. |
|
Greater Resist Sleep 2 Very resistant to sleep attacks. |
|
Greater Resist Hold 2 Very resistant to hold attacks. |