General Information | |||
---|---|---|---|
Type | L2Chest | ||
ID | 18271 | Level | 39 |
Race | CONSTRUCT | Gender | MALE |
Collision Radius | 8.5 | Collision Height | 8.5 |
HP | 956 | MP | 463 |
HP Regen | 2 | MP Regen | 1.8 |
Exp | 0 | SP | 0 |
Combat | |||
---|---|---|---|
Physical Attack | 166 | Magical Attack | 113 |
Physical Defence | 157 | Magical Defence | 95 |
Critical | 4 | Speed Walk / Run | 80 / 1 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | SWORD | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | none | Power | - |
Defence Fire | 20 | Defence Water | 20 |
Defence Wind | 20 | Defence Earth | 20 |
Defence Holy | 20 | Defence Dark | 20 |
Item Grade | Count | Chance | |
---|---|---|---|
Adena |
789 - 1572 | 100% | |
Scroll: Enchant Weapon (D-Grade) When enchanted P. Atk. of all D-Grade weapons will increase by 2 with the exception of bows, which will increase by 4. M. Atk. of all weapons increases by 2. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3. |
1 | 1/9 | |
Scroll: Enchant Armor (D-Grade) Increases P. Def. of D-Grade armor or accessory. Can be safely enchanted up to +3, although 1-piece armor can be enchanted up to +4. Also increases HP when armor is enchanted above +4. |
1 | 89.2857% |
Skill Level | |
---|---|
Resist Full Magic Attack 1 |
|
HP Increase (1x) 1 |
|
MP Increase (1x) 1 |
|
Average P. Atk. 11 |
|
Average M. Atk. 11 |
|
Average P. Def. 11 |
|
Extremely Strong M. Def. 21 |
|
Standard Type 2 |
|
One-handed Sword 3 |
|
Magic Creatures 2 The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation. |