| General Information | |||
|---|---|---|---|
| Type | L2FeedableBeast | ||
| ID | 18879 | Level | 83 |
| Race | BEAST | Gender | MALE |
| Collision Radius | 10 | Collision Height | 33 |
| HP | 3836 | MP | 1777 |
| HP Regen | 9 | MP Regen | 3 |
| Exp | 11 | SP | 6972 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 1099 | Magical Attack | 751 |
| Physical Defence | 354 | Magical Defence | 259 |
| Critical | 4 | Speed Walk / Run | 23 / 190 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | SWORD | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | WATER | Power | - |
| Defence Fire | 90 | Defence Water | 170 |
| Defence Wind | 130 | Defence Earth | 130 |
| Defence Holy | 130 | Defence Dark | 130 |
| Item Grade | Count | Chance |
|---|
| Skill Level | |
|---|---|
|
|
Resist Bow/Crossbow Weapons 3 Resistant to Bow/Crossbow attacks. |
|
|
NPC Haste 1 |
|
|
Resist M. Atk. 5 Resistant to M. Atk. |
|
|
Resist Spear Weapons 5 Resistance to spear/pole arm attacks. |
|
|
HP Increase (3x) 11 |
|
|
MP Increase (1x) 1 |
|
|
Very Strong P. Atk. 16 |
|
|
Strong M. Atk. 15 |
|
|
Very Strong P. Def. 16 |
|
|
Extremely Strong M. Def. 18 |
|
|
Standard Type 2 |
|
|
One-handed Sword 3 |
|
|
Beasts 3 They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity. |
|
|
Decrease P. Def. 10 Reduces P. Def. Effect 3. |
|
|
Water Attacks 1 Strong against the element of water. |
|
|
Short-Range Physical Attack Weakness 7 Renders target vulnerable to short-range physical attacks. |
|
|
NPC water attack 16 |