General Information | |||
---|---|---|---|
Type | L2Monster | ||
ID | 22767 | Level | 85 |
Race | HUMANOID | Gender | MALE |
Collision Radius | 15 | Collision Height | 31 |
HP | 4234 | MP | 1847 |
HP Regen | 9 | MP Regen | 3 |
Exp | 4 | SP | 3176 |
Combat | |||
---|---|---|---|
Physical Attack | 1189 | Magical Attack | 812 |
Physical Defence | 362 | Magical Defence | 265 |
Critical | 4 | Speed Walk / Run | 20 / 150 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | SWORD | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | none | Power | - |
Defence Fire | 20 | Defence Water | 20 |
Defence Wind | 20 | Defence Earth | 20 |
Defence Holy | 20 | Defence Dark | 20 |
Item Grade | Count | Chance | |
---|---|---|---|
Adena |
1395 - 2875 | 100% | |
Metallic Fiber A material used to make Dwarven items. Can be sold in any shop. |
3 - 9 | 40.4858% | |
Mold Lubricant Ingredient for making upper garment tools. Can also be sold at ordinary shops. |
1 | 1/6 | |
Enria Crystal representing revenge and destruction. Used for making items of B-Grade and above and can also be sold at ordinary shops. |
1 | 1/7 | |
Asofe Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops. |
1 | 28.3402% |
Skill Level | |
---|---|
HP Increase (3x) 11 |
|
MP Increase (1x) 1 |
|
Average P. Atk. 11 |
|
Average M. Atk. 11 |
|
Average P. Def. 11 |
|
Average M. Def. 11 |
|
Standard Type 2 |
|
One-handed Sword 3 |
|
Humanoids 6 They have two arms, two legs, and they walk upright. Culture and communal life varies by race. |
|
Power Strike 1 |
|
Rush 1 |