Forsaken Prisoner
General Information | |||
---|---|---|---|
Type | L2RaidBoss | ||
ID | 25560 | Level | 79 |
Race | HUMANOID | Gender | MALE |
Collision Radius | 19 | Collision Height | 43.5 |
HP | 207501 | MP | 1641 |
HP Regen | 89 | MP Regen | 3 |
Exp | 412 | SP | 385228.459046576 |
Combat | |||
---|---|---|---|
Physical Attack | 7315 | Magical Attack | 960 |
Physical Defence | 1011 | Magical Defence | 493 |
Critical | 4 | Speed Walk / Run | 34 / 170 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | SWORD | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 60 | DEX | 73 | CON | 57 |
INT | 76 | WIT | 70 | MEN | 80 |
Elements | |||
---|---|---|---|
Attack Type | EARTH | Power | - |
Defence Fire | 100 | Defence Water | 100 |
Defence Wind | 40 | Defence Earth | 160 |
Defence Holy | 100 | Defence Dark | 100 |
Item Grade | Count | Chance | |
---|---|---|---|
Sealed Major Arcana Robe Sealed Major Arcana Robe. Its seal can be broken with the help of the Blacksmith of Mammon. |
1 | 1/194 | |
Sealed Major Arcana Robe Part Main ingredient required for a Dwarf to make the Sealed Major Arcana Robe. Can also be sold at ordinary shops. |
1 - 3 | 99.4844% | |
Giant's Codex - Mastery An item required for blessed skill enchanting. |
1 | 100% | |
Knight's Epaulette A mark obtained after defeating enemies. It can be used to purchase special items after Fortress battles. |
200 - 400 | 100% |
Skill Level | |
---|---|
Resist Full Magic Attack 1 |
|
BOSS Flamestrike 7 |
|
HP Increase (1x) 1 |
|
MP Increase (1x) 1 |
|
Average P. Atk. 11 |
|
Average M. Atk. 11 |
|
Average P. Def. 11 |
|
Average M. Def. 11 |
|
Standard Type 2 |
|
One-handed Sword 3 |
|
Humanoids 6 They have two arms, two legs, and they walk upright. Culture and communal life varies by race. |
|
Earth Attacks 1 Strong against the element of earth. |
NPC | Count | |
---|---|---|
Sargon's Attendant | 2 | |
Sargon's Squire | 2 |