General Information | |||
---|---|---|---|
Type | L2Monster | ||
ID | 25596 | Level | 82 |
Race | CONSTRUCT | Gender | MALE |
Collision Radius | 20 | Collision Height | 50.5 |
HP | 4657 | MP | 1743 |
HP Regen | 9 | MP Regen | 3 |
Exp | 0 | SP | 0 |
Combat | |||
---|---|---|---|
Physical Attack | 1317 | Magical Attack | 926 |
Physical Defence | 380 | Magical Defence | 278 |
Critical | 4 | Speed Walk / Run | 30 / 160 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | SWORD | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | UNHOLY | Power | - |
Defence Fire | 150 | Defence Water | 150 |
Defence Wind | 150 | Defence Earth | 150 |
Defence Holy | 110 | Defence Dark | 170 |
Skill Level | |
---|---|
Hold 11 You are immobilized, as if rooted to the ground by an unseen force. |
|
Damage Shield 1 Reflects back a portion of damage inflicted by an enemy P. Atk. |
|
Resist Poison Attacks 4 Resistant to poison attack. |
|
Resist Sleep Attacks 4 Resistant to Sleep attacks. |
|
Resist Hold Attacks 4 Resistant to Hold attack. |
|
Resist Paralysis Attacks 4 Resistant to paralyzing attacks. |
|
HP Increase (1x) 1 |
|
MP Increase (1x) 1 |
|
Average P. Atk. 11 |
|
Average M. Atk. 11 |
|
Average P. Def. 11 |
|
Average M. Def. 11 |
|
Standard Type 2 |
|
One-handed Sword 3 |
|
Magic Creatures 2 The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation. |
|
NPC(party) -Magic Range Close Range DD - Fire(Self-Destruction) 3 |
|
Dark Attacks 1 Strong against the dark elemental. |