| General Information | |||
|---|---|---|---|
| Type | L2Monster | ||
| ID | 27372 | Level | 79 |
| Race | DEMONIC | Gender | FEMALE |
| Collision Radius | 8 | Collision Height | 30.6 |
| HP | 3128 | MP | 1641 |
| HP Regen | 9 | MP Regen | 3 |
| Exp | 0 | SP | 0 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 930 | Magical Attack | 635 |
| Physical Defence | 337 | Magical Defence | 247 |
| Critical | 4 | Speed Walk / Run | 50 / 140 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | SWORD | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | none | Power | - |
| Defence Fire | 80 | Defence Water | 80 |
| Defence Wind | 80 | Defence Earth | 80 |
| Defence Holy | 60 | Defence Dark | 120 |
| Skill Level | |
|---|---|
|
|
NPC HP Drain 4 |
|
|
Sleep 4 You are in an unconscious state that prohibits movement. |
|
|
NPC Cancel Magic 4 |
|
|
HP Increase (8x) 16 |
|
|
MP Increase (1x) 1 |
|
|
Extremely Weak P. Atk. 3 |
|
|
Extremely Weak M. Atk. 3 |
|
|
Extremely Strong P. Def. 18 |
|
|
Extremely Strong M. Def. 19 |
|
|
Standard Type 2 |
|
|
One-handed Sword 3 |
|
|
Demons 9 This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well. |
|
|
Dark Attacks 1 Strong against the dark elemental. |