| General Information | |||
|---|---|---|---|
| Type | L2Defender | ||
| ID | 35630 | Level | 77 |
| Race | DEMONIC | Gender | MALE |
| Collision Radius | 19 | Collision Height | 35 |
| HP | 110192 | MP | 1574 |
| HP Regen | 23 | MP Regen | 3 |
| Exp | 0 | SP | 0 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 1440 | Magical Attack | 124 |
| Physical Defence | 985 | Magical Defence | 480 |
| Critical | 4 | Speed Walk / Run | 60 / 180 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | SWORD | Attack Range | 80 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 60 | DEX | 73 | CON | 57 |
| INT | 76 | WIT | 70 | MEN | 80 |
| Elements | |||
|---|---|---|---|
| Attack Type | UNHOLY | Power | - |
| Defence Fire | 40 | Defence Water | 40 |
| Defence Wind | 40 | Defence Earth | 40 |
| Defence Holy | -32 | Defence Dark | 20 |
| Skill Level | |
|---|---|
|
|
Resist Full Magic Attack 1 |
|
|
Resist Bow/Crossbow Weapons 3 Resistant to Bow/Crossbow attacks. |
|
|
Critical Damage 1 Provides powerful critical attack capability. |
|
|
Critical Chance 1 Increased critical attack rate. |
|
|
Damage Shield 1 Reflects back a portion of damage inflicted by an enemy P. Atk. |
|
|
Sacred Attack Weak Point 3 Vulnerable to sacred attacks. |
|
|
Dark Attack 1 Unleashes a dark attack. |
|
|
HP Increase (1x) 1 |
|
|
MP Increase (1x) 1 |
|
|
Average P. Atk. 11 |
|
|
Average M. Atk. 11 |
|
|
Average P. Def. 11 |
|
|
Average M. Def. 11 |
|
|
Standard Type 2 |
|
|
Two-handed Sword 13 |
|
|
Demons 9 This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well. |
|
|
Alfred - Super Strike 1 |
|
|
Alfred - Life Drain 1 |