The GM is always by your side. For 1 hour, receives help from a great spirit to increase Max MP by 20%, HP recovery bonus by 20%, the chance of prominent damage occurring through magic damage by 2, the power of critical attacks by 20%, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, M. Atk. by 20%, M. Def. by 20%, Casting Spd. by 20%, and resistance to de-buffs by 10%. Decreases Speed by 20%.
| skill_name | s_g_gm_event_range_prophecy_of_fire1 |
| skill_id | 23274 |
| level | 1 |
| operate_type | A2 |
| magic_level | 78 |
| effect | {p_hp_regen;{all};20;per};{p_max_mp;{all};20;per;0};{p_magic_critical_rate;{all};2;diff};{p_critical_damage;{all};20;per};{p_physical_defence;{all};20;per};{p_physical_attack;{all};10;per};{p_attack_speed;{all};20;per};{p_magical_defence;{all};20;per};{p_magical_attack;{all};20;per};{p_magic_speed;{all};20;per};{p_resist_abnormal_by_category;slot_debuff;-10;per};{p_speed;{all};-20;per} |
| is_magic | 2 |
| mp_consume2 | 1 |
| cast_range | -1 |
| effective_range | -1 |
| skill_hit_time | 0.5 |
| skill_hit_cancel_time | 0.5 |
| reuse_delay | 1 |
| attribute | attr_none;0 |
| trait | trait_none |
| effect_point | 1 |
| target_type | self |
| affect_scope | range |
| affect_limit | 0;0 |
| next_action | none |
| ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| olympiad_use | 1 |
| activate_rate | -1 |
| basic_property | none |
| abnormal_time | 3600 |
| abnormal_lv | 2 |
| abnormal_type | multi_buff |
| affect_range | 2000 |
| affect_object | friend |
| icon |
| [selected] Master's Blessing - Prophecy of Fire Level 1 The GM is always by your side. For 1 hour, receives help from a great spirit to increase Max MP by 20%, HP recovery bonus by 20%, the chance of prominent damage occurring through magic damage by 2, the power of critical attacks by 20%, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, M. Atk. by 20%, M. Def. by 20%, Casting Spd. by 20%, and resistance to de-buffs by 10%. Decreases Speed by 20%. |