The GM is always by your side. For 1 hour(s), increases resistance to fire/water/wind/earth attacks by 20.
skill_name | s_g_gm_event_range_elemental_protection1 |
skill_id | 23295 |
level | 1 |
operate_type | A2 |
magic_level | 76 |
effect | {p_defence_attribute;attr_fire;20};{p_defence_attribute;attr_water;20};{p_defence_attribute;attr_wind;20};{p_defence_attribute;attr_earth;20} |
is_magic | 2 |
mp_consume2 | 1 |
cast_range | -1 |
effective_range | -1 |
skill_hit_time | 0.5 |
skill_hit_cancel_time | 0.5 |
reuse_delay | 1 |
attribute | attr_none;0 |
trait | trait_none |
effect_point | 1 |
target_type | self |
affect_scope | range |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
olympiad_use | 1 |
activate_rate | -1 |
basic_property | none |
abnormal_time | 3600 |
abnormal_lv | 4 |
abnormal_type | md_up_attr |
affect_range | 2000 |
affect_object | friend |
icon | skill1352 |
[selected] Master's Blessing - Elemental Protection Level 1 The GM is always by your side. For 1 hour(s), increases resistance to fire/water/wind/earth attacks by 20. |