skill_name | s_ultimate_buff |
skill_id | 4318 |
level | 1 |
operate_type | A2 |
magic_level | 60 |
effect | {p_physical_attack;{all};83;per};{p_hit;{all};4;diff};{p_avoid;{all};4;diff};{p_physical_defence;{all};83;per};{p_attack_speed;{all};33;per};{p_critical_rate;{all};30;per};{p_magical_defence;{all};400;per} |
mp_consume2 | 50 |
cast_range | -1 |
effective_range | -1 |
attribute | attr_none;0 |
trait | trait_none |
effect_point | 100 |
target_type | target |
affect_scope | single |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none |
olympiad_use | 1 |
activate_rate | -1 |
basic_property | none |
abnormal_time | 15 |
abnormal_lv | 1 |
abnormal_type | ultimate_buff |
abnormal_visual_effect | ave_big_body |
icon | skill0000 |
[selected] Ultimate Buff Level 1 |