| skill_name | s_npc_ultimate_defence2 |
| skill_id | 5044 |
| level | 2 |
| operate_type | A2 |
| magic_level | 46 |
| effect | {p_physical_defence;{all};3600;diff};{p_magical_defence;{all};2700;diff};{p_block_move};{p_resist_dispel_by_category;slot_buff;-80;per} |
| mp_consume2 | 21 |
| cast_range | -1 |
| effective_range | -1 |
| skill_hit_time | 0.1 |
| skill_hit_cancel_time | 0.5 |
| reuse_delay | 1800 |
| attribute | attr_none;0 |
| trait | trait_none |
| effect_point | 100 |
| target_type | self |
| affect_scope | single |
| affect_limit | 0;0 |
| next_action | none |
| ride_state | @ride_none |
| olympiad_use | 1 |
| activate_rate | -1 |
| basic_property | none |
| abnormal_time | 30 |
| abnormal_lv | 2 |
| abnormal_type | pd_up_special |
| abnormal_visual_effect | ave_ultimate_defence |
| icon |