Ghoul's Staff High Five
Bestows one of the following functions: Rsk. Evasion, Mana Up or Blessed Body.
Item information
Item ID | 205 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | BLUNT |
bodypart | lrhand |
random_damage | 20 |
attack_range | 40 |
damage_range | 0;0;46;120 |
immediate_effect | true |
crystal_count | 1885 |
crystal_type | C |
material | BONE |
weight | 1000 |
price | 4713500 |
soulshots | 3 |
spiritshots | 3 |
enchant_enabled | 1 |
is_magic_weapon | true |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Zaken 60 | 1 | 1/25 |
|
Purgatory Invader Magus 55 | 1 | 1/565 |
|
Thunder Wyrm 54 | 1 | 1/565 |
|
Grave Guard 54 | 1 | 1/565 |
|
Marsh Stalker 54 | 1 | 1/565 |
|
Horrifying Ginzu Golem VIII 54 | 1 | 1/788 |
|
Horrifying Cannon Golem VI 53 | 1 | 1/788 |
|
Horrifying Cannon Golem VI 53 | 1 | 1/788 |
|
Horrifying Cannon Golem VI 53 | 1 | 1/788 |
|
Horrifying Cannon Golem VI 53 | 1 | 1/788 |
|
Purgatory Invader Shaman 53 | 1 | 1/565 |
|
Horrifying Cannon Golem VI 53 | 1 | 1/788 |
|
Horrifying Cannon Golem VI 53 | 1 | 1/788 |
|
Horrifying Cannon Golem VI 53 | 1 | 1/788 |
|
Horrifying Cannon Golem VI 53 | 1 | 1/788 |
|
Anakazel 48 | 1 | 1/120 |
Craft
Success rate = 100%
Ingredients |
---|
11 Ghoul's Staff Head |
54 Oriharukon |
108 Coarse Bone Powder |
54 Compound Braid |
162 Metal Hardener |
410 Crystal (C-Grade) |
248 Gemstone C |