Sealed Dark Crystal Boots Lining High Five
An essential ingredient needed by a Dwarf to make Sealed Dark Crystal Boots. It can be sold at a regular store.
Item information
Item ID | 5496 |
Type | EtcItem |
icon | |
etcitem_type | MATERIAL |
immediate_effect | true |
material | LIQUID |
weight | 60 |
price | 8530 |
is_stackable | true |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Nonexistent Man 78 | 1 | 21.0821% |
|
Island Guardian 78 | 1 | 21.0821% |
|
Lesser Ancient Shaman 76 | 1 | 24.7627% |
|
Shaman of Ancient Times 75 | 1 | 21.0821% |
|
Treasure Chest 75 | 1 | 21.0821% |
|
Hot Springs Antelope 74 | 1 | 21.0821% |
|
Platinum Guardian Prefect 74 | 1 | 24.7627% |
|
Soldier of Ancient Times 73 | 1 | 21.0821% |
|
Bound Shaman 72 | 1 | 24.7627% |
|
Frenzy Stakato Drone 72 | 1 | 21.0821% |
|
Platinum Guardian Warrior 72 | 1 | 24.7627% |
|
Eye of Restrainer 71 | 1 | 21.0821% |
|
Hames Orc Footman 71 | 1 | 21.0821% |
|
Conjurer Bat 70 | 1 | 24.7627% |
|
Needle Stakato 70 | 1 | 21.0821% |
|
Dark Omen Invader Soldier 70 | 1 | 24.7627% |
|
Buffalo 70 | 1 | 21.0821% |
|
Buffalo 70 | 1 | 21.0821% |
|
Buffalo 70 | 1 | 21.0821% |
|
Lilim Soldier 69 | 1 | 24.7627% |
|
Nephilim Archbishop 69 | 1 | 24.7627% |
|
Treasure Chest 69 | 1 | 21.0821% |
|
Maluk Lord 68 | 1 | 24.7627% |
|
Bloody Lord 68 | 1 | 21.0821% |
|
Last Titan Utenus 66 | 11 - 31 | 32.2269% |
|
Ghost of the Well Lidia 60 | 11 - 31 | 32.2269% |
|
Demon Kurikups 59 | 116 - 346 | 1/24 |
|
116 - 346 | 1/42 |
Spoil
NPC Level | Count | Chance | |
---|---|---|---|
|
Forgotten Ancient People 77 | 1 | 20.6046% |
|
Hames Orc Shaman 74 | 1 | 1/16 |
|
Vampire Soldier 71 | 1 | 1/12 |
|
Alpine Cougar 69 | 1 | 1/15 |
|
Raider of Pastureland 68 | 1 | 1/12 |
Craft
Used for craft
Sealed Dark Crystal Boots | 60% | |
Sealed Dark Crystal Boots | 100% |