Great Sword High Five
Bestows one of the following functions: Health, Critical Damage or Focus.
Item information
Item ID | 78 |
Type | Weapon |
icon | |
default_action | EQUIP |
weapon_type | SWORD |
bodypart | lrhand |
random_damage | 10 |
attack_range | 40 |
damage_range | 0;0;44;120 |
immediate_effect | true |
crystal_count | 891 |
crystal_type | B |
material | STEEL |
weight | 1930 |
price | 6680500 |
change_weaponId | 9308 |
soulshots | 1 |
spiritshots | 1 |
enchant_enabled | 1 |
Drop
NPC Level | Count | Chance | |
---|---|---|---|
|
Cave Beast 61 | 1 | 1/570 |
|
Ghastly Warrior 61 | 1 | 1/570 |
|
Bloody Lady 60 | 1 | 1/570 |
|
Claws of Splendor 60 | 1 | 1/570 |
|
Claws of Splendor 60 | 1 | 1/570 |
|
Zaken 60 | 1 | 1/10 |
|
Gamlin 60 | 1 | 1/570 |
|
Beast Lord 60 | 1 | 1/570 |
|
Hamrut 58 | 1 | 1/570 |
|
Fallen Orc Shaman 58 | 1 | 1/570 |
|
Sepulcher Inquisitor 57 | 1 | 1/570 |
|
Freya's Buffalo 57 | 1 | 1/570 |
|
Summer Yaganitan 56 | 1 | 1/208 |
|
Summer Yaganitan 56 | 1 | 1/132 |
|
Bandit Leader Barda 55 | 1 | 1/39 |
|
Ghost Knight Kabed 55 | 1 | 1/39 |
|
Enchanted Forest Watcher Ruell 55 | 1 | 1/39 |
|
Gigantic Chaos Golem 52 | 1 | 1/80 |
|
Captain of Red Flag Shaka 52 | 1 | 1/39 |
|
Messenger of Fairy Queen Berun 50 | 1 | 1/39 |
Craft
Success rate = 100%
Ingredients |
---|
1 Recipe: Great Sword (100%) |
12 Great Sword Blade |
3 Craftsman Mold |
126 Mithril Alloy |
63 Synthetic Cokes |
63 Enria |
317 Crystal (C-Grade) |
62 Gemstone B |
Success rate < 100%
Ingredients |
---|
1 Recipe: Great Sword (60%) |
12 Great Sword Blade |
3 Artisan's Frame |
80 Mithril Alloy |
40 Synthetic Cokes |
40 Enria |
350 Crystal (C-Grade) |
62 Gemstone B |