| Item ID | 276 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | BOW |
| bodypart | lrhand |
| random_damage | 5 |
| attack_range | 500 |
| damage_range | 0;0;10;0 |
| immediate_effect | true |
| crystal_count | 915 |
| crystal_type | D |
| material | MITHRIL |
| weight | 1850 |
| price | 495500 |
| change_weaponId | 9995 |
| soulshots | 6 |
| spiritshots | 2 |
| mp_consume | 2 |
| enchant_enabled | 1 |
| reuse_delay | 1500 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Hallowed Monk 32 | 1 | 1/37 |
|
|
Breka Orc Archer 32 | 1 | 1/37 |
|
|
Magical Eye 31 | 1 | 1/37 |
|
|
Skeleton Marauder 29 | 1 | 1/37 |
|
|
Roxide Cohort 29 | 1 | 1/37 |
|
|
Singing Wind 29 | 1 | 1/37 |
|
|
Unrequited Kael 24 | 1 | 28.8143% |
|
|
Serpent Demon Bifrons 21 | 1 | 28.8143% |
| Ingredients |
|---|
| 5 Elven Bow Shaft |
| 100 Steel |
| 20 Braided Hemp |
| 20 High-Grade Suede |
| 200 Crystal (D-Grade) |
| 57 Gemstone D |