| Item ID | 313 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | ETC |
| bodypart | rhand |
| random_damage | 10 |
| attack_range | 40 |
| damage_range | 0;0;40;120 |
| immediate_effect | true |
| crystal_count | 582 |
| crystal_type | D |
| material | STEEL |
| weight | 610 |
| price | 315000 |
| soulshots | 2 |
| spiritshots | 2 |
| enchant_enabled | 1 |
| is_magic_weapon | true |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Kuran Kobold Warrior 28 | 1 | 1/32 |
|
|
Monster Eye Destroyer 26 | 1 | 1/32 |
|
|
Specter 26 | 1 | 1/32 |
| Ingredients |
|---|
| 4 Temptation of Abyss Piece |
| 30 Steel |
| 60 Coarse Bone Powder |
| 30 Braided Hemp |
| 34 Gemstone D |