Sealed Tallum Plate Armor. The blacksmith in a village can release the seal on this item.
Item ID | 5293 |
Type | Armor |
icon | icon.armor_t77_ul_i02 |
default_action | EQUIP |
armor_type | HEAVY |
bodypart | onepiece |
immediate_effect | true |
crystal_count | 463 |
crystal_type | A |
material | LEATHER |
weight | 9780 |
price | 5788000 |
enchant_enabled | 1 |
NPC Level | Count | Chance | |
---|---|---|---|
Antharas 79 | 1 - 3 | 25% | |
Antharas 79 | 1 - 3 | 25% | |
Antharas 79 | 1 - 3 | 25% | |
Body Severer 78 | 1 | 1/609 | |
Nephilim Cardinal 78 | 1 | 1/609 | |
Bloody Guardian 75 | 1 | 1/609 | |
Male Spiked Stakato 74 | 1 | 1/609 | |
Male Spiked Stakato 74 | 1 | 1/609 | |
Guardian Archangel 74 | 1 | 1/609 | |
Bloody Knight 73 | 1 | 1/609 | |
Seal Angel 73 | 1 | 1/609 | |
Dark Omen Invader Archer 73 | 1 | 1/609 | |
Bloody Liviona 72 | 1 | 1/609 | |
Guardian Angel 72 | 1 | 1/609 | |
Platinum Guardian Archer 71 | 1 | 1/609 | |
Platinum Tribe Overlord 71 | 1 | 1/609 | |
Sepulcher Guard 70 | 1 | 1/609 | |
Messenger Angel 70 | 1 | 1/609 | |
Pytan 69 | 1 | 1/609 | |
Hallate's Guardian 69 | 1 | 1/609 | |
Platinum Tribe Archer 68 | 1 | 1/609 | |
Hallate's Follower Mul 68 | 1 | 1/609 | |
Rahha 65 | 1 | 1/47 | |
Enmity Ghost Ramdal 65 | 1 | 1/78 |
Ingredients |
---|
1 Recipe: Sealed Tallum Plate Armor(100%) |
13 Sealed Tallum Plate Armor Pattern |
4 Arcsmith's Anvil |
54 Mithril Alloy |
18 Varnish of Purity |
36 Asofe |
118 Crystal (B-Grade) |
142 Gemstone B |
Ingredients |
---|
1 Recipe: Sealed Tallum Plate Armor(60%) |
13 Sealed Tallum Plate Armor Pattern |
4 Maestro Mold |
54 Mithril Alloy |
18 Varnish of Purity |
36 Asofe |
63 Crystal (B-Grade) |
156 Gemstone B |