Bestows one of the following functions: Haste, Health or Focus.
| Item ID | 6372 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | SWORD |
| bodypart | lrhand |
| random_damage | 10 |
| attack_range | 40 |
| damage_range | 0;0;44;120 |
| immediate_effect | true |
| crystal_count | 2052 |
| crystal_type | S |
| material | ADAMANTAITE |
| weight | 1380 |
| price | 42759400 |
| change_weaponId | 9368 |
| soulshots | 1 |
| spiritshots | 1 |
| element_enabled | true |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Ranku 83 | 1 | 1/215 |
|
|
Temenir 82 | 1 | 1/391 |
|
|
Draksius 82 | 1 | 1/215 |
|
|
Hannibal 81 | 1 | 1/91 |
|
|
Hitchkarshiek 81 | 1 | 1/215 |
|
|
Yehan Jaxsibhan 81 | 1 | 1/215 |
|
|
Awakened Ancient Soul Extractor 81 | 1 | 1/215 |
|
|
Lilith 80 | 1 | 1/91 |
|
|
Velociraptor 80 | 1 | 1/934 |
|
|
Soul of Fire Nastron 80 | 1 | 1/215 |
|
|
Velociraptor 80 | 1 | 1/934 |
|
|
Varka's Commander Mos 80 | 1 | 1/91 |
|
|
Velociraptor 80 | 1 | 1/934 |
|
|
Velociraptor 80 | 1 | 1/934 |
|
|
Antharas 79 | 1 | 1/6 |
|
|
Cherub Galaxia 79 | 1 | 1/91 |
|
|
Antharas 79 | 1 | 1/6 |
|
|
Antharas 79 | 1 | 1/6 |
|
|
Brand the Exile 78 | 1 | 1/934 |
|
|
Scarlet Stakato Soldier 78 | 1 | 1/934 |
|
|
Knight of Destruction 78 | 1 | 1/934 |
|
|
Brutus the Obstinate 78 | 1 | 1/934 |
|
|
Soul Hunter Chakundel 76 | 1 | 1/934 |
|
|
Gigantic Golem 76 | 1 | 50% |
|
|
Baium 75 | 1 | 1/25 |
|
|
Benom 75 | 1 | 1/48 |
|
|
Death Lord Ipos 75 | 1 | 1/91 |
|
|
Hager the Outlaw 72 | 1 | 1/934 |
|
|
Cruel Pincer Golem 72 | 1 | 50% |
| Ingredients |
|---|
| 1 Recipe: Heavens Divider (100%) |
| 17 Heavens Divider Edge |
| 8 Warsmith's Holder |
| 540 Mithril Alloy |
| 270 Synthetic Cokes |
| 270 Durable Metal Plate |
| 270 Enria |
| 399 Crystal (S-Grade) |
| 43 Gemstone S |
| Ingredients |
|---|
| 1 Recipe: Heavens Divider (60%) |
| 17 Heavens Divider Edge |
| 4 Warsmith's Holder |
| 292 Mithril Alloy |
| 146 Synthetic Cokes |
| 146 Durable Metal Plate |
| 146 Enria |
| 212 Crystal (S-Grade) |
| 43 Gemstone S |