Item ID | 915 |
Type | Armor |
icon | icon.accessary_aquastone_necklace_i00 |
default_action | EQUIP |
bodypart | neck |
immediate_effect | true |
crystal_count | 64 |
crystal_type | C |
material | SILVER |
weight | 150 |
price | 159000 |
enchant_enabled | 1 |
NPC Level | Count | Chance | |
---|---|---|---|
Trisalim Spider 45 | 1 | 1/247 | |
Bloody Bat 45 | 1 | 1/247 | |
Lakin 44 | 1 | 1/247 | |
Swamp Alligator 44 | 1 | 1/247 | |
Wizard of Storm Teruk 40 | 1 | 30.2577% | |
Road Scavenger Leader 40 | 1 | 30.2577% |
Ingredients |
---|
8 Aquastone Necklace Chain |
1 Blacksmith's Frame |
5 Compound Braid |
1 Varnish of Purity |
65 Crystal (D-Grade) |
5 Gemstone C |