Bestows one of the following functions: Rsk. Evasion, Focus, or Haste.
| Item ID | 9450 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | DUALFIST |
| bodypart | lrhand |
| random_damage | 5 |
| attack_range | 40 |
| damage_range | 0;0;32;120 |
| immediate_effect | true |
| crystal_count | 3597 |
| crystal_type | S |
| material | STEEL |
| weight | 1550 |
| price | 74946000 |
| soulshots | 1 |
| spiritshots | 1 |
| element_enabled | true |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Spiked Stakato Captain 83 | 1 | 1/304 |
|
|
Evil Spirits of the Mine 82 | 1 | 1/203 |
|
|
Nihil Invader Shaman 82 | 1 | 1/304 |
|
|
Spiked Stakato Guard 82 | 1 | 1/304 |
|
|
Lesser Giant Mage 82 | 1 | 1/304 |
|
|
Invader Assassin of Nightmare 81 | 1 | 1/304 |
|
|
Beautiful Atrielle 81 | 1 | 1/203 |
|
|
Drakos 80 | 1 | 1/11 |
|
|
Hamlet 80 | 1 | 1/304 |
| Ingredients |
|---|
| 1 Recipe - Dynasty Bagh-Nakh (60%) |
| 18 Dynasty Bagh-Nakh Piece |
| 4 Warsmith's Holder |
| 244 Mithril Alloy |
| 244 Synthetic Cokes |
| 488 Durable Metal Plate |
| 122 High-Grade Suede |
| 122 Enria |
| 61 Adamantine |
| 349 Crystal (S-Grade) |
| 69 Gemstone S |