| General Information | |||
|---|---|---|---|
| Type | L2FeedableBeast | ||
| ID | 18891 | Level | 84 |
| Race | BEAST | Gender | MALE |
| Collision Radius | 16 | Collision Height | 25.2 |
| HP | 4039 | MP | 1812 |
| HP Regen | 9 | MP Regen | 3 |
| Exp | 11 | SP | 8101 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 1145 | Magical Attack | 782 |
| Physical Defence | 358 | Magical Defence | 262 |
| Critical | 4 | Speed Walk / Run | 20 / 170 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | SWORD | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | WATER | Power | - |
| Defence Fire | 100 | Defence Water | 180 |
| Defence Wind | 140 | Defence Earth | 140 |
| Defence Holy | 140 | Defence Dark | 140 |
| Item Grade | Count | Chance |
|---|
| Skill Level | |
|---|---|
|
|
NPC Might 2 |
|
|
Resist Bow/Crossbow Weapons 3 Resistant to Bow/Crossbow attacks. |
|
|
Resist M. Atk. 5 Resistant to M. Atk. |
|
|
Resist Spear Weapons 5 Resistance to spear/pole arm attacks. |
|
|
HP Increase (3x) 11 |
|
|
MP Increase (1x) 1 |
|
|
Strong P. Atk. 15 |
|
|
Strong M. Atk. 14 |
|
|
Strong P. Def. 14 |
|
|
Extremely Strong M. Def. 18 |
|
|
Standard Type 2 |
|
|
One-handed Sword 3 |
|
|
Beasts 3 They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity. |
|
|
Water Attacks 1 Strong against the element of water. |
|
|
Short-Range Physical Attack Weakness 7 Renders target vulnerable to short-range physical attacks. |
|
|
NPC water attack 17 |