Raid Fighter
| General Information | |||
|---|---|---|---|
| Type | L2Monster | ||
| ID | 25433 | Level | 43 |
| Race | CONSTRUCT | Gender | MALE |
| Collision Radius | 11 | Collision Height | 20 |
| HP | 8701 | MP | 557 |
| HP Regen | 39 | MP Regen | 2.1 |
| Exp | 0 | SP | 0 |
| Combat | |||
|---|---|---|---|
| Physical Attack | 583 | Magical Attack | 119 |
| Physical Defence | 254 | Magical Defence | 248 |
| Critical | 1 | Speed Walk / Run | 90 / 190 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | BLUNT | Attack Range | 40 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | none | Power | - |
| Defence Fire | 20 | Defence Water | 20 |
| Defence Wind | 20 | Defence Earth | 20 |
| Defence Holy | 20 | Defence Dark | 20 |
| Skill Level | |
|---|---|
|
|
Resist Full Magic Attack 1 |
|
|
Resist Daggers/Rapier Weapon 3 Resistant to Dagger/Rapier attacks. |
|
|
Blunt Weapon Weak Point 1 Vulnerable to Blunt Weapons. |
|
|
HP Increase (1x) 1 |
|
|
MP Increase (1x) 1 |
|
|
Average P. Atk. 11 |
|
|
Average M. Atk. 11 |
|
|
Average P. Def. 11 |
|
|
Average M. Def. 11 |
|
|
Light Armor Type 3 Weak P. Def. and strong Evasion. |
|
|
Blunt Weapons 5 |
|
|
Magic Creatures 2 The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation. |
|
|
Higher Resist Bow/Crossbow Weapons 2 Highly resistant to Bow/Crossbow attacks. |