General Information | |||
---|---|---|---|
Type | L2Monster | ||
ID | 25564 | Level | 80 |
Race | DEMONIC | Gender | FEMALE |
Collision Radius | 14 | Collision Height | 40 |
HP | 32901 | MP | 5024 |
HP Regen | 9 | MP Regen | 3 |
Exp | 0 | SP | 0 |
Combat | |||
---|---|---|---|
Physical Attack | 2912 | Magical Attack | 663 |
Physical Defence | 341 | Magical Defence | 250 |
Critical | 4 | Speed Walk / Run | 80 / 170 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | FIST | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | UNHOLY | Power | - |
Defence Fire | 150 | Defence Water | 150 |
Defence Wind | 150 | Defence Earth | 150 |
Defence Holy | 120 | Defence Dark | 180 |
Skill Level | |
---|---|
![]() |
Resist Full Magic Attack 1 |
![]() |
HP Increase (1x) 1 |
![]() |
MP Increase (1x) 1 |
![]() |
Average P. Atk. 11 |
![]() |
Average M. Atk. 11 |
![]() |
Average P. Def. 11 |
![]() |
Average M. Def. 11 |
![]() |
Standard Type 2 |
![]() |
Bare Hands 1 |
![]() |
Demons 9 This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well. |
![]() |
Stun 7 You are stunned and temporarily prohibited from movement. |
![]() |
Dark Attacks 1 Strong against the dark elemental. |