| General Information | |||
|---|---|---|---|
| Type | L2Defender | ||
| ID | 35413 | Level | 75 |
| Race | UNDEAD | Gender | MALE |
| Collision Radius | 11 | Collision Height | 27 |
| HP | 2677 | MP | 1508 |
| HP Regen | 9 | MP Regen | 3 |
| Exp | 0 | SP | |
| Combat | |||
|---|---|---|---|
| Physical Attack | 795 | Magical Attack | 543 |
| Physical Defence | 319 | Magical Defence | 234 |
| Critical | 8 | Speed Walk / Run | 40 / 140 |
| Attack Speed | 253 | Cast Speed | 333 |
| Attack Type | BOW | Attack Range | 1100 |
| Basic stats | |||||
|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 |
| INT | 21 | WIT | 20 | MEN | 20 |
| Elements | |||
|---|---|---|---|
| Attack Type | UNHOLY | Power | - |
| Defence Fire | 40 | Defence Water | 40 |
| Defence Wind | 40 | Defence Earth | 40 |
| Defence Holy | -32 | Defence Dark | 53 |
| Skill Level | |
|---|---|
|
|
Resist Full Magic Attack 1 |
|
|
NPC Haste 2 |
|
|
Critical Damage 1 Provides powerful critical attack capability. |
|
|
Sacred Attack Weak Point 3 Vulnerable to sacred attacks. |
|
|
Dark Attack 1 Unleashes a dark attack. |
|
|
HP Increase (3x) 11 |
|
|
MP Increase (1x) 1 |
|
|
Extremely Strong P. Atk. 19 |
|
|
Average M. Atk. 11 |
|
|
Average P. Def. 11 |
|
|
Average M. Def. 11 |
|
|
Standard Type 2 |
|
|
Bows 9 |
|
|
Undead 1 Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. |