Guard
General Information | |||
---|---|---|---|
Type | L2FortCommander | ||
ID | 36341 | Level | 78 |
Race | CASTLE_GUARD | Gender | FEMALE |
Collision Radius | 10 | Collision Height | 23.75 |
HP | 681762 | MP | 1607 |
HP Regen | 397 | MP Regen | 3 |
Exp | 1 | SP |
Combat | |||
---|---|---|---|
Physical Attack | 7149 | Magical Attack | 4882 |
Physical Defence | 532 | Magical Defence | 584 |
Critical | 4 | Speed Walk / Run | 60 / 120 |
Attack Speed | 253 | Cast Speed | 333 |
Attack Type | SWORD | Attack Range | 40 |
Basic stats | |||||
---|---|---|---|---|---|
STR | 40 | DEX | 30 | CON | 43 |
INT | 21 | WIT | 20 | MEN | 20 |
Elements | |||
---|---|---|---|
Attack Type | none | Power | - |
Defence Fire | 80 | Defence Water | 80 |
Defence Wind | 80 | Defence Earth | 80 |
Defence Holy | 80 | Defence Dark | 80 |
Item Grade | Count | Chance | |
---|---|---|---|
Knight's Epaulette A mark obtained after defeating enemies. It can be used to purchase special items after Fortress battles. |
140 - 300 | 100% |
Skill Level | |
---|---|
Resist Full Magic Attack 1 |
|
Stun 6 You are stunned and temporarily prohibited from movement. |
|
HP Increase (1/2x) 9 |
|
MP Increase (1x) 1 |
|
Weak P. Atk. 8 |
|
Average M. Atk. 11 |
|
Very Strong P. Def. 16 |
|
Average M. Def. 11 |
|
Standard Type 2 |
|
One-handed Sword 3 |
|
Defending Army 22 The soldiers hired to protect castles; normally hired by a lord. |
|
Greater Resist Stun 5 Very resistant to stun attacks. |
|
Greater Resist Hold 5 Very resistant to hold attacks. |
|
Greater Resist Paralysis 5 Very resistant to paralysis attacks. |
|
NPC Clan Buff - Berserk 1 |
|
Weapon Supply 1 |
|
NPC Full Recover 1 |