Inflicts a wound that reduces HP. Effect 10.
skill_name | s_npc_bleed_blow12 |
skill_id | 4579 |
level | 12 |
operate_type | A2 |
magic_level | 95 |
effect | {t_hp;-71;5;diff};{i_fatal_blow;7850;200;0} |
mp_consume2 | 170 |
cast_range | 40 |
effective_range | 200 |
skill_hit_time | 1.8 |
skill_hit_cancel_time | 0.5 |
reuse_delay | 6 |
attribute | attr_none;0 |
trait | trait_bleed |
effect_point | -100 |
target_type | enemy |
affect_scope | single |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none |
olympiad_use | 1 |
activate_rate | 100 |
lv_bonus_rate | 2 |
basic_property | con |
abnormal_time | 20 |
abnormal_lv | 10 |
abnormal_type | bleeding |
debuff | 1 |
abnormal_visual_effect | ave_dot_bleeding |
icon | skill0096 |
Bleed Level 1 Inflicts a wound that reduces HP. Effect 2. |
|
Bleed Level 2 Inflicts a wound that reduces HP. Effect 3. |
|
Bleed Level 3 Inflicts a wound that reduces HP. Effect 4. |
|
Bleed Level 4 Inflicts a wound that reduces HP. Effect 5. |
|
Bleed Level 5 Inflicts a wound that reduces HP. Effect 6. |
|
Bleed Level 6 Inflicts a wound that reduces HP. Effect 7. |
|
Bleed Level 7 Inflicts a wound that reduces HP. Effect 8. |
|
Bleed Level 8 Inflicts a wound that reduces HP. Effect 8. |
|
Bleed Level 9 Inflicts a wound that reduces HP. Effect 9. |
|
Bleed Level 10 Inflicts a wound that reduces HP. Effect 9. |
|
Bleed Level 11 Inflicts a wound that reduces HP. Effect 10. |
|
[selected] Bleed Level 12 Inflicts a wound that reduces HP. Effect 10. |