Reduces Evasion. Effect 2.
skill_name | s_npc_avoid_debuff3 |
skill_id | 4586 |
level | 3 |
operate_type | A2 |
magic_level | 30 |
effect | {p_avoid;{all};-12;diff} |
is_magic | 1 |
mp_consume2 | 21 |
cast_range | 600 |
effective_range | 1100 |
skill_hit_time | 1.5 |
skill_hit_cancel_time | 0.5 |
reuse_delay | 8 |
attribute | attr_none;0 |
trait | trait_none |
effect_point | -100 |
target_type | enemy_only |
affect_scope | single |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
olympiad_use | 1 |
activate_rate | 80 |
lv_bonus_rate | 2 |
basic_property | men |
abnormal_time | 30 |
abnormal_lv | 2 |
abnormal_type | avoid_down |
debuff | 1 |
mp_consume1 | 6 |
icon | skill1222 |
Decrease Evasion Level 1 Reduces Evasion. Effect 1. |
|
Decrease Evasion Level 2 Reduces Evasion. Effect 2. |
|
[selected] Decrease Evasion Level 3 Reduces Evasion. Effect 2. |
|
Decrease Evasion Level 4 Reduces Evasion. Effect 3. |
|
Decrease Evasion Level 5 Reduces Evasion. Effect 3. |
|
Decrease Evasion Level 6 Reduces Evasion. Effect 3. |
|
Decrease Evasion Level 7 Reduces Evasion. Effect 3. |
|
Decrease Evasion Level 8 Reduces Evasion. Effect 3. |
|
Decrease Evasion Level 9 Reduces Evasion. Effect 3. |
|
Decrease Evasion Level 10 Reduces Evasion. Effect 3. |
|
Decrease Evasion Level 11 Reduces Evasion. Effect 3. |
|
Decrease Evasion Level 12 Reduces Evasion. Effect 3. |