You suffer a wound that continually reduces HP. Effect 9.
skill_name | s_range_bleed9 |
skill_id | 4615 |
level | 9 |
operate_type | A2 |
magic_level | 80 |
effect | {t_hp;-70;5;diff} |
is_magic | 1 |
mp_consume2 | 96 |
cast_range | 500 |
effective_range | 1000 |
skill_hit_time | 2 |
skill_hit_cancel_time | 0.5 |
reuse_delay | 6 |
attribute | attr_none;0 |
trait | trait_bleed |
effect_point | -100 |
target_type | enemy_only |
affect_scope | range |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
olympiad_use | 1 |
activate_rate | 50 |
lv_bonus_rate | 1 |
basic_property | con |
abnormal_time | 20 |
abnormal_lv | 9 |
abnormal_type | bleeding |
debuff | 1 |
mp_consume1 | 24 |
abnormal_visual_effect | ave_dot_bleeding |
affect_range | 200 |
affect_object | not_friend |
icon | skill0096 |
Bleed Level 1 You suffer a wound that continually reduces HP. Effect 2. |
|
Bleed Level 2 You suffer a wound that continually reduces HP. Effect 3. |
|
Bleed Level 3 You suffer a wound that continually reduces HP. Effect 4. |
|
Bleed Level 4 You suffer a wound that continually reduces HP. Effect 5. |
|
Bleed Level 5 You suffer a wound that continually reduces HP. Effect 6. |
|
Bleed Level 6 You suffer a wound that continually reduces HP. Effect 7. |
|
Bleed Level 7 You suffer a wound that continually reduces HP. Effect 8. |
|
Bleed Level 8 You suffer a wound that continually reduces HP. Effect 8. |
|
[selected] Bleed Level 9 You suffer a wound that continually reduces HP. Effect 9. |
|
Bleed Level 10 You suffer a wound that continually reduces HP. Effect 9. |
|
Bleed Level 11 You suffer a wound that continually reduces HP. Effect 10. |
|
Bleed Level 12 You suffer a wound that continually reduces HP. Effect 10. |