A toxin that gradually reduces HP. Effect 5.
skill_name | s_npc_paralyze_poison4 |
skill_id | 5251 |
level | 4 |
operate_type | A2 |
magic_level | 40 |
effect | {t_hp;-82;5;diff} |
mp_consume2 | 73 |
cast_range | 40 |
effective_range | 200 |
skill_hit_time | 1.8 |
skill_hit_cancel_time | 0.5 |
reuse_delay | 6 |
attribute | attr_none;0 |
trait | trait_poison |
effect_point | -100 |
target_type | enemy |
affect_scope | single |
affect_limit | 0;0 |
next_action | none |
ride_state | @ride_none |
olympiad_use | 1 |
end_effect | {i_call_skill;[s_end_paralyze4]} |
activate_rate | 70 |
lv_bonus_rate | 2 |
basic_property | con |
abnormal_time | 15 |
abnormal_lv | 5 |
abnormal_type | poison |
debuff | 1 |
abnormal_visual_effect | ave_dot_poison |
icon | skill4035 |
Poison Level 1 A toxin that gradually reduces HP. Effect 2. |
|
Poison Level 2 A toxin that gradually reduces HP. Effect 3. |
|
Poison Level 3 A toxin that gradually reduces HP. Effect 4. |
|
[selected] Poison Level 4 A toxin that gradually reduces HP. Effect 5. |
|
Poison Level 5 A toxin that gradually reduces HP. Effect 6. |
|
Poison Level 6 A toxin that gradually reduces HP. Effect 7. |
|
Poison Level 7 A toxin that gradually reduces HP. Effect 8. |
|
Poison Level 8 A toxin that gradually reduces HP. Effect 8. |
|
Poison Level 9 A toxin that gradually reduces HP. Effect 9. |
|
Poison Level 10 A toxin that gradually reduces HP. Effect 9. |
|
Poison Level 11 A toxin that gradually reduces HP. Effect 10. |
|
Poison Level 12 A toxin that gradually reduces HP. Effect 10. |