Sealed Tallum Helmet. The blacksmith in a village can release the seal on this item.
| Item ID | 5294 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| bodypart | head |
| immediate_effect | true |
| crystal_count | 107 |
| crystal_type | A |
| material | CLOTH |
| weight | 570 |
| price | 1336000 |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Antharas 79 | 1 - 3 | 25% |
|
|
Antharas 79 | 1 - 3 | 25% |
|
|
Antharas 79 | 1 - 3 | 25% |
|
|
Sepulcher Preacher 77 | 1 | 1/350 |
|
|
Sepulcher Guard 75 | 1 | 1/350 |
|
|
Platinum Guardian Chief 75 | 1 | 1/350 |
|
|
Cannibalistic Stakato Follower 74 | 1 | 1/350 |
|
|
Bloody Mystic 74 | 1 | 1/350 |
|
|
Platinum Guardian Shaman 73 | 1 | 1/350 |
|
|
Lilim Knight Commander 72 | 1 | 1/350 |
|
|
Nephilim Praetorian 72 | 1 | 1/350 |
|
|
Karik 70 | 1 | 1/350 |
|
|
Magus Valac 70 | 1 | 1/350 |
|
|
Hallate's Inspector 68 | 1 | 1/350 |
|
|
Gorgolos 64 | 1 | 1/15 |
|
|
Ancient Weird Drake 60 | 1 | 1/15 |
|
|
Abyss Brukunt 59 | 1 | 1/15 |
|
|
1 | 1/22 |
| Ingredients |
|---|
| 1 Recipe: Sealed Tallum Helmet(100%) |
| 13 Sealed Tallum Helm Design |
| 1 Leolin's Mold |
| 90 Crafted Leather |
| 9 Asofe |
| 32 Crystal (B-Grade) |
| 30 Gemstone B |
| Ingredients |
|---|
| 1 Recipe: Sealed Tallum Helmet(60%) |
| 13 Sealed Tallum Helm Design |
| 1 Maestro Mold |
| 40 Crafted Leather |
| 4 Asofe |
| 19 Crystal (B-Grade) |
| 33 Gemstone B |