Sealed Major Arcana Circlet Pattern High Five

Main ingredient required for a Dwarf to make the Sealed Major Arcana Circlet. Can also be sold at ordinary shops.

Item ID 6714
Type EtcItem
icon icon etc_pouch_brown_i00 icon.etc_pouch_brown_i00
etcitem_type MATERIAL
immediate_effect true
material LIQUID
weight 60
price 12329
is_stackable true

NPC Level Count Chance
race construct Baylor's Treasure Chest 83 16 - 48 26.8301%
race elemental Epidos 82 192 - 576 1/11
race demonic Hannibal 81 192 - 576 1/18
race demonic Darnel 81 16 - 48 26.5509%
race dragon Lost Captain 81 16 - 48 41.9978%
race undead Romerohiv 81 16 - 48 1/6
race undead Awakened Ancient Executor 81 16 - 48 1/6
race humanoid Varka's Chief Horus 80 16 - 48 26.5509%
race demonic Shadow of Halisha 80 16 - 48 1/6
race demonic Shadow of Halisha 80 16 - 48 26.5509%
race humanoid Queen Shyeed 80 16 - 48 26.5509%
race giant Longhorn Golkonda 79 16 - 48 41.9978%
race construct Durango the Crusher 77 2 - 6 60.4929%
race undead Immortal Muus 77 2 - 6 60.4929%
race divine Ocean Flame Ashakiel 76 208 - 624 1/12
race dragon Storm Winged Naga 75 16 - 48 26.5509%
race construct Plague Golem 73 16 - 48 26.5509%

NPC Level Count Chance
race demonic Passageway Guards 83 1 27.1438%
race undead Derek 81 1 - 5 69.5358%
race bug Desert Scorpion 81 1 36.3104%
race humanoid Varka's Head Magus 78 1 1/7
race humanoid Triol's High Priest 78 1 28.1647%
race undead Ritual Sacrifice 78 1 24.5313%