Bestows one of the following functions: Empower, MP Regeneration, or Magic Hold.
| Item ID | 6366 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | BLUNT |
| bodypart | lrhand |
| random_damage | 20 |
| attack_range | 40 |
| damage_range | 0;0;46;120 |
| immediate_effect | true |
| crystal_count | 2052 |
| crystal_type | S |
| material | ADAMANTAITE |
| weight | 910 |
| price | 42759400 |
| soulshots | 1 |
| spiritshots | 1 |
| element_enabled | true |
| enchant_enabled | 1 |
| is_magic_weapon | true |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Demon Prince 83 | 1 | 1/402 |
|
|
Epidos 82 | 1 | 1/63 |
|
|
Kechi 82 | 1 | 1/402 |
|
|
Epidos 82 | 1 | 1/90 |
|
|
Yehan Cravenizad 81 | 1 | 1/402 |
|
|
Awakened Ancient Severer 81 | 1 | 1/402 |
|
|
Awakened Ancient Executor 81 | 1 | 1/402 |
|
|
Awakened Ancient Prophet 81 | 1 | 1/402 |
|
|
Yehan Klanikus 81 | 1 | 1/170 |
|
|
Ornithomimus 80 | 1 | 1/1391 |
|
|
Anakim 80 | 1 | 1/170 |
|
|
Ornithomimus 80 | 1 | 1/1391 |
|
|
Varka's Chief Horus 80 | 1 | 1/269 |
|
|
Ornithomimus 80 | 1 | 1/1391 |
|
|
Ember 80 | 1 | 1/170 |
|
|
Ornithomimus 80 | 1 | 1/1391 |
|
|
Uruka 80 | 1 | 1/269 |
|
|
Ornithomimus 80 | 1 | 1/1391 |
|
|
Antharas 79 | 1 | 20% |
|
|
Antharas 79 | 1 | 20% |
|
|
Antharas 79 | 1 | 20% |
|
|
Longhorn Golkonda 79 | 1 | 1/170 |
|
|
Arimanes of Destruction 78 | 1 | 1/1391 |
|
|
Gigantic Golem 76 | 1 | 25% |
|
|
Death Lord Shax 75 | 1 | 1/269 |
|
|
Baium 75 | 1 | 1/25 |
|
|
Cruel Pincer Golem 72 | 1 | 25% |
| Ingredients |
|---|
| 1 Recipe: Imperial Staff(100%) |
| 17 Imperial Staff Head |
| 8 Warsmith's Holder |
| 222 Oriharukon |
| 444 Durable Metal Plate |
| 222 Compound Braid |
| 444 Coarse Bone Powder |
| 222 Enria |
| 400 Crystal (S-Grade) |
| 43 Gemstone S |
| Ingredients |
|---|
| 1 Recipe: Imperial Staff (60%) |
| 17 Imperial Staff Head |
| 4 Warsmith's Holder |
| 121 Oriharukon |
| 242 Durable Metal Plate |
| 121 Compound Braid |
| 242 Coarse Bone Powder |
| 121 Enria |
| 210 Crystal (S-Grade) |
| 43 Gemstone S |