Sealed Imperial Crusader Shield. Its seal can be broken with the help of the Blacksmith of Mammon.
| Item ID | 6678 |
| Type | Armor |
| icon | |
| default_action | EQUIP |
| bodypart | lhand |
| immediate_effect | true |
| crystal_count | 161 |
| crystal_type | S |
| material | BONE |
| weight | 1170 |
| price | 3355000 |
| enchant_enabled | 1 |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Baylor's Treasure Chest 83 | 1 | 1/36 |
|
|
Epidos 82 | 1 | 1/8 |
|
|
Darnel 81 | 1 | 1/32 |
|
|
Lost Captain 81 | 1 | 1/20 |
|
|
Hannibal 81 | 1 | 1/12 |
|
|
Romerohiv 81 | 1 | 1/52 |
|
|
Awakened Ancient Executor 81 | 1 | 1/52 |
|
|
Queen Shyeed 80 | 1 | 1/32 |
|
|
Varka's Chief Horus 80 | 1 | 1/32 |
|
|
Shadow of Halisha 80 | 1 | 1/52 |
|
|
Shadow of Halisha 80 | 1 | 1/32 |
|
|
Antharas 79 | 1 | 20% |
|
|
Antharas 79 | 1 | 20% |
|
|
Longhorn Golkonda 79 | 1 | 1/20 |
|
|
Antharas 79 | 1 | 20% |
|
|
Assassin Beetle 78 | 1 | 1/548 |
|
|
Ocean Flame Ashakiel 76 | 1 | 31.4624% |
|
|
Storm Winged Naga 75 | 1 | 1/32 |
|
|
Plague Golem 73 | 1 | 1/32 |
|
|
Boom Golem 72 | 1 | 26.5491% |
| Ingredients |
|---|
| 1 Recipe: Sealed Imperial Crusader Shield (100%) |
| 17 Sealed Imperial Crusader Shield Part |
| 1 Leolin's Mold |
| 87 Mithril Alloy |
| 29 Crafted Leather |
| 29 Synthetic Cokes |
| 29 Asofe |
| 32 Crystal (S-Grade) |
| 2 Gemstone S |
| Ingredients |
|---|
| 1 Recipe: Sealed Imperial Crusader Shield (60%) |
| 17 Sealed Imperial Crusader Shield Part |
| 1 Leolin's Mold |
| 36 Mithril Alloy |
| 12 Crafted Leather |
| 12 Synthetic Cokes |
| 12 Asofe |
| 17 Crystal (S-Grade) |
| 2 Gemstone S |