Sealed Majestic Robe. The blacksmith in a village can release the seal on this item.
Item ID | 5329 |
Type | Armor |
icon | icon.armor_t85_ul_i02 |
default_action | EQUIP |
armor_type | MAGIC |
bodypart | onepiece |
immediate_effect | true |
crystal_count | 528 |
crystal_type | A |
material | LEATHER |
weight | 2330 |
price | 6603000 |
enchant_enabled | 1 |
NPC Level | Count | Chance | |
---|---|---|---|
Kechi's Guard 82 | 1 | 1/299 | |
Reef Golem 82 | 1 | 1/299 | |
Kechi's Guard 82 | 1 | 1/299 | |
Junior Summoner 81 | 1 | 1/299 | |
Desert Scorpion 81 | 1 | 1/299 | |
Quarry Patrolman 81 | 1 | 1/299 | |
Chromatic Detainee 81 | 1 | 1/299 | |
Emissary of Death 81 | 1 | 1/299 | |
Law Scholar of Conclusions 81 | 1 | 1/299 | |
Antharas 79 | 1 - 3 | 1/11 | |
Antharas 79 | 1 - 3 | 1/11 | |
Antharas 79 | 1 - 3 | 1/11 | |
Warrior of Light 79 | 1 | 1/299 | |
Body Harvester 79 | 1 | 1/299 | |
Warrior of Light 79 | 1 | 1/299 | |
Messenger Invader Archer 78 | 1 | 1/299 | |
Triol's High Priest 78 | 1 | 1/299 | |
Messenger Invader Elite Soldier 78 | 1 | 1/299 | |
Triol's Believer 78 | 1 | 1/299 | |
Messenger Invader Soldier 78 | 1 | 1/299 | |
Triol's Priest 78 | 1 | 1/299 | |
Spiked Stakato Shaman 78 | 1 | 1/299 | |
Triol's Priest 78 | 1 | 1/299 | |
Pilgrim of Light 78 | 1 | 1/299 | |
Andreas' Royal Guards 78 | 1 | 1/299 | |
Triol's Priest 78 | 1 | 1/299 | |
Triol's High Priest 78 | 1 | 1/299 | |
Triol's High Priest 78 | 1 | 1/299 | |
Krokian Padisha Sobekk 74 | 1 | 33.8402% | |
Immortal Savior Mardil 71 | 1 | 1/30 | |
Palibati Queen Themis 70 | 1 | 1/30 | |
Lost Captain 69 | 1 | 1/30 | |
Bloody Priest Rudelto 69 | 1 | 1/30 |
Ingredients |
---|
1 Recipe: Sealed Majestic Robe(100%) |
14 Sealed Majestic Robe Fabric |
1 Arcsmith's Anvil |
400 Crafted Leather |
200 Metallic Fiber |
100 Compound Braid |
100 Asofe |
87 Crystal (A-Grade) |
17 Gemstone A |
Ingredients |
---|
1 Recipe: Sealed Majestic Robe(60%) |
14 Sealed Majestic Robe Fabric |
1 Maestro Anvil Lock |
204 Crafted Leather |
102 Metallic Fiber |
51 Compound Braid |
51 Asofe |
53 Crystal (A-Grade) |
17 Gemstone A |